I-League
The I-League is an Indian football league for association football clubs. At the top of the Indian football league system, it is the country's primary football competition. Contested by 14 clubs, it operates on a system of promotion and relegation of two teams each year with the I-League 2nd Division. Seasons run from October to May, with teams playing 26 matches each, totalling 182 matches in the season. Most games are played on Saturdays and Sundays, with a few games played during weekday evenings. The competition formed as the ONGC I-League in 2006 following the disbanding of the National Football League.
Since 2007, a total of three clubs have been crowned champions. Of the sixteen to have played in the league since the inception of the I-League in 2006, three have won the title: Dempo (2 titles), Churchill Brothers (1), and Salgaocar (1). The current champions are Salgaocar SC, who won the title during the 2010-11 season.
| Countries | India |
|---|---|
| Confederation | AFC (Asia) |
| Founded | 2007 |
| Number of teams | 14 |
| Relegation to | I-League 2nd Division |
| Domestic cup(s) | Federation Cup |
| International cup(s) | AFC Champions League AFC Cup |
| Current champions | Salgaocar (2010-11) |
| TV partners | TEN Action+ (National) News Time Bangla (Bengal Area Only) News Time Assam (North-East India Only) |
Clubs, Stadiums and Locations
The following 14 clubs are competing in the I-League during the 2011-12 season.
Sporting Goa
Salgaocar
Dempo
Churchill Brothers
Salgaocar
Dempo
Churchill Brothers
Mohun Bagan
East Bengal Club
Prayag United
East Bengal Club
Prayag United
Mumbai
Air India
Air India
Pune
Pailan Arrows
Chirag United Kerala
HAL
Shillong Lajong
Locations of teams in the 2010-11 I-League
| Club | City/State | Stadium | Capacity |
|---|---|---|---|
| Air India | Mumbai | Cooperage Ground, Mumbai | 12,000 |
| Chirag United Club Kerala | Kannur | Kaloor International Stadium, Kerala | 60,000 |
| Churchill Brothers | Salcette, Goa | Fatorda Stadium, Margao | 27,300 |
| Dempo | Panjim | Fatorda Stadium, Margao | 27,300 |
| HAL | Bangalore | Bangalore Football Stadium, Bangalore | 15,000 |
| East Bengal | Kolkata | Salt Lake Stadium, Kolkata | 120,000 |
| Mohun Bagan | Kolkata | Salt Lake Stadium, Kolkata | 120,000 |
| Mumbai | Mumbai | Cooperage Ground, Mumbai | 12,000 |
| Pailan Arrows | Kolkata | To Be Announced | --,--- |
| Prayag United | Kolkata | Salt Lake Stadium | 120,000 |
| Pune | Pune | Shree Shiv Chhatrapati Sports Complex, Pune | 20,000 |
| Salgaocar | Vasco | Fatorda Stadium, Margao | 27,300 |
| Shillong Lajong | Shillong | Khuman Lampak Main Stadium, Imphal | 30,000 |
| Sporting Clube de Goa | Panjim | Fatorda Stadium, Margao | 27,300 |
CLUB COACHES
| Name | Club | Appointed | |
|---|---|---|---|
| Armando Colaco | Dempo | 2000 | |
| Pradyum Reddy | Shillong Lajong | 2008 | |
| Derrick Pereira | Pune | 2009 | |
| Yusuf Ansari | Air India | 2010 | |
| Trevor Morgan | East Bengal | 2010 | |
| Khalid Jamil | Mumbai | 2010 | |
| Karim Bencherifa | Salgaocar | 2010 | |
| Ekendra Singh | Sporting Clube de Goa | 2010 | |
| Sanjoy Sen | Prayag United | 2010 | |
| Carlos A. Parreira / Subhash Bhowmick | Churchill Brothers | 9 June 2011 | |
| Sukhwinder Singh (resigned) | Pailan Arrows | 13 August 2011 | |
| Ramalingam Thyagraj | HAL | 13 September 2011 | |
| Pakir Ali | Chirag United Club Kerala | 2 October 2011 | |
| Bernard Oparanozie | Mohun Bagan | 15 October 2011 |
02 February 2013
| Air India | 1 - 4 | Prayag United |
| Pailan Arrows | 1 - 2 | Kingfisher East Bengal |
| Dempo Sports Club | 2 - 2 | Mumbai FC |
| Shillong Lajong FC | 2 - 1 | United Sikkim Football Club |
| Pune FC | 0 - 2 | Salgaocar Football Club |
01 February 2013
| Sporting Clube de Goa | 1 - 0 | Churchill Brothers S.C |
| McDowell Mohun Bagan | 3 - 1 | Oil and Natural Gas Corporation Football Club |
06 October 2012
| United Sikkim Football Club | 3 - 2 | Salgaocar Football Club |
| Salgaocar Football Club | 1 - 0 | Churchill Brothers S.C |
Fixtures
Latest Results14th May 2013
| Churchill Brothers | 1 - 1 | Sporting Clube |
Standings
| Team | Pld | Pts |
| Salgaocar FC | 13 | 29 |
| Sesa FA | 13 | 24 |
| Dempo SC | 13 | 24 |
| Sporting Clube | 13 | 22 |
| Churchill Brothers | 13 | 20 |
| Cavelossim | 13 | 19 |
| Margao SC | 13 | 18 |
| Wilred Leisure | 13 | 11 |
| Goa Velha | 13 | 8 |
| Vasco SC | 13 | 7 |





