
Goa Velha SC
Promoter: Mr. Welvin Menezes
Year Established:
| LINO PEREIRA Address: Anjuna, Bardez, Goa Age: 41 years Position: Coach Goa-Velha Sports Club (2010-11, 2011-12) | GAVIN ARAUJO Taleigao,Ilhas,Goa Age: 34 years Position: Technical Advisor Goa-Velha Sports Club (2011-12) (2008-09 as player) |
| Vishant Pednekar Goa-Velha, Ilhas, Goa Age: 38 years Position: Assistant Coach Goa-Velha Sports Club (2011-12) | Lesly Fernandes Goa-Velha, Ilhas, Goa Age: 32 years Position: Manager Goa-Velha Sports Club (2008-09, 2009-10, 2010-11, 2011-12) |
| GOA VELHA SC - 2010-11 KINGFISHER GOA PROFESSIONAL LEAGUE | |||||
| Date | H/A | Opposition | R | F | A |
|---|---|---|---|---|---|
| 1/26/2011 | H | Salgaocar SC | L | 0 | 2 |
| 12/27/2010 | H | Dempo SC | L | 1 | 4 |
| 12/14/2010 | A | Churchill Bros SC | D | 0 | 0 |
| 12/2/2010 | A | Vasco SC | D | 1 | 1 |
| 11/28/2010 | A | Sporting Clube de Goa | L | 1 | 4 |
| 11/25/2010 | H | Sesa Football Academy | L | 0 | 1 |
| 10/21/2010 | A | Sesa Football Academy | L | 1 | 2 |
| 10/16/2010 | H | Churchill Bros SC | L | 0 | 2 |
| 10/13/2010 | A | Dempo SC | L | 0 | 3 |
| 10/10/2010 | H | Faria Sports Mgmt | L | 0 | 1 |
| 10/6/2010 | H | Sporting Clube de Goa | W | 1 | 0 |
| 10/2/2010 | H | Vasco SC | L | 0 | 2 |
| 8/30/2010 | A | Salgaocar SC | L | 0 | 3 |
| 8/17/2010 | A | Faria Sports Mgmt | W | 3 | 0 |
| GOA VELHA SC - 2010-11 KINGFISHER PROFESSIONAL LEAGUE - PLAYER STATISTICS | ||||||||
| Player | Apps | Goals | Y | R | Mins in Play | App Start | App Sub | Bench |
|---|---|---|---|---|---|---|---|---|
| Agnelo Noronha | 11 | 0 | 1 | 0 | 972 | 11 | 0 | 0 |
| Alber Gonsalves | 6 | 1 | 0 | 0 | 384 | 5 | 1 | 0 |
| Augusto Monteiro | 7 (4) | 0 | 1 | 0 | 558 | 7 | 0 | 4 |
| Blake Haldankar | 4 (6) | 0 | 0 | 0 | 172 | 2 | 2 | 6 |
| Cliff Fernandes | 4 (8) | 0 | 0 | 0 | 203 | 3 | 1 | 8 |
| Clyde Dias | 9 (1) | 0 | 0 | 0 | 580 | 8 | 1 | 1 |
| Cruz Gomes | 10 (2) | 0 | 1 | 0 | 831 | 10 | 0 | 2 |
| Edwin Carvalho | 3 (9) | 0 | 0 | 0 | 130 | 2 | 1 | 9 |
| Elvis Lopes | 10 | 1 | 0 | 0 | 711 | 7 | 3 | 0 |
| Gary D'Mello | 10 | 0 | 4 | 1 | 871 | 10 | 0 | 0 |
| Gauresh Mandrekar | 3 (6) | 0 | 0 | 0 | 64 | 0 | 3 | 6 |
| Joston Lourenco | 11 (1) | 1 | 1 | 0 | 945 | 11 | 0 | 1 |
| Joy Gonsalves | 6 (6) | 0 | 0 | 0 | 250 | 2 | 4 | 6 |
| Khan Paite | 2 (2) | 0 | 0 | 0 | 73 | 1 | 1 | 2 |
| Loyed Mascarenhas | 6 (1) | 0 | 5 | 1 | 385 | 4 | 2 | 1 |
| Michael Dias | (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nelson Fernandes | 11 | 0 | 1 | 0 | 954 | 11 | 0 | 0 |
| Oliver D'Souza | (9) | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Pankaj Fondekar | 2 (5) | 0 | 0 | 0 | 112 | 1 | 1 | 5 |
| Ramesh M. Palkar | 9 (2) | 0 | 0 | 0 | 729 | 8 | 1 | 2 |
| Randell Dias | 5 (6) | 0 | 1 | 0 | 429 | 5 | 0 | 6 |
| Reagan Fernandes | 4 (2) | 0 | 0 | 0 | 75 | 0 | 4 | 2 |
| Samir Agarwadekar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saprem Diukar | 9 (1) | 2 | 0 | 0 | 595 | 6 | 3 | 1 |
| Soma Korgaonkar | 2 (6) | 0 | 0 | 0 | 108 | 1 | 1 | 6 |
| Stanley D'Silva | 7 (5) | 0 | 1 | 0 | 534 | 6 | 1 | 5 |
| Stanley Lopes | 9 (4) | 0 | 1 | 0 | 457 | 3 | 6 | 4 |
| Trevor Dias | 9 (1) | 0 | 2 | 0 | 621 | 7 | 2 | 1 |
| Valerio Vaz | (5) | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zico Costa | 5 (2) | 0 | 1 | 0 | 348 | 4 | 1 | 2 |
Fixtures
Latest Results14th May 2013
| Churchill Brothers | 1 - 1 | Sporting Clube |





